| info@milestoneequipments.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of Environmental Stress Cracking Resistance Tester, Fatigue Testing Machine, Flexural Rigidity Stiffness Tester,, Flexural Testing Machine, Heat Deflection Temperature Tester, Izod Impact Tester and Tensile Strength Testing Machine from Delhi.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Power Source | Electric |
| Automation Grade | Semi Automatic |
| Feature | Superior Finish |
| Country of Origin | India |
| Application | ESCR Testing |
| Inner Bath Size | 12 |
| Temperature Controller | Microprocessor Based PID |
| Temperature Range | Ambient To 100 °C |
| Resolution | 0.1 °C |
| Accessories | Test Tube & Rubber Corks 6 Nos. Each, Sample Bending Tool 01 No, Sample Transferring Tool 01 No, |
| Power Consumption | 230 VAC/ 60 Hz |
| Brand Name | Milestone |
| Warranty | 1 Year |
ESCR testing is used to test bending the test specimens and placing them in a holding clamp. The clamp and specimens are then placed in a test tube and immersed in reagent. The test tube is sealed and placed in a constant-temperature bath. Reference Standard ASTM D 1693
Technical details
Inner bath size: 12" X 12" X 14" (08 tubes), 20" X 20" X 15" (16 tubes),
MOC: Inner SS304 Outer MS.
Temperature Controller: Microprocessor based PID
Temperature Range: Ambient to 100 °C
Resolution: 0.1 °C.
Accessories: Test tube & rubber corks 6 nos. each.
Sample Bending tool: 01 No,
Sample Transferring tool: 01 No.
"C" Channel: 06 No's
Aluminium foil: 1 No each.
Sample Cutting Die: 1 No Each
Power consumption: 230 VAC/ 60 Hz.
Power: 1.25 kW or above
Paint: Powder coated
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Voltage | 220V |
| Automation Grade | Semi Automatic |
| Driven Type | Electric |
| Material | Mild Steel |
| Country of Origin | India |
| Frequency | 40 to 300 Hz |
| Length Resolution | 0.01 mm |
| Length Accuracy | +/- 0.05 mm |
| Brand Name | Milestone |
| Warranty | 1 Year |
Testing machines are precisely manufactured using optimum quality components and progressive technology in line with industry norms. Moreover, these testing machines are checked against different quality measures so as to ensure their quality. We deliver these testing machines from our end after testing them against various parameters.
The standard 8 mm dia specimen is held in special holders at its ends
The bending moment is applied with the lever system and can be easily changed by moving a weight over the lever
A complete cycle of reversed stresses in all fibers of the specimen is produced during each revolution
Total number of revolution at which the specimen fails are recorded by a mechanical counter
An interlocking system puts off the motor at specimen failure
6 digit electronic counter instead of mechanical counter can be supplied at additional price
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | MILESTONE EQUIPMENTS,Milestone |
| Condition | New |
| Power | 220V |
| Application | Testing Flexural Rigidity Stiffness Of Geogrids,Geotextiles,And Related Products,Measuring Bending Length And Flexural Rigidity |
| Display Type | Digital |
| Country of Origin | India |
| Automatic Grade | Hand Operated |
| Measurement Method | Sliding Specimen Along A Table Top |
| Overhang Length Measurement | Depressed Under Its Own Mass |
| Angle Measurement | 0.724 Radians (41.5°) With The Horizontal |
| Calculation Method | From The Measured Length |
| Additional Attributes | Specimen Is Slid Parallel To Its Long Dimension |
| Finishing | Powder Coated |
| Warranty | 1 Year |
Flexural rigidity stiffness tester, specimen is slid along a table top parallel to its long dimension, until its leading edge projects from the edge. The overhang length is measured when the tip of the specimen is depressed under its own mass to the point where the line joining the top to the edge of the platform makes a 0.724 radians (41.5°) angle with the horizontal. From the measured length both bending length and flexural rigidity are calculated.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Automatic Grade | Semi Automatic |
| Voltage | 440V, 220V |
| Type Of Testing Machines | Digital |
| Capacity | 10 Ton |
| Size/Dimension | 150x700 Mm, 100 X 500mm |
| Weight | 200 Kg |
| Display Type | Digital |
| Speed | 1 KN |
| Ram Dia | 63 Mm |
| Material | Mild Steel |
| Brand Name | Milestone |
| Warranty | 1 Year |
|
Capacity |
10 Ton |
|
Automation Grade |
Semi Automatic |
|
Type Of Testing Machines |
Digital |
|
Material |
Mild Steel |
|
Voltage |
440 or 220V |
|
Size/Dimension |
150x700 mm or 100 x 500mm |
|
Weight |
200 kg |
|
Display Type |
Digital |
|
Speed |
1 KN |
|
Ram dia |
63 mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Automatic Grade | Semi Automatic |
| Power Source | Electric |
| Feature | Electrical Porcelain, Proper Working, Superior Finish, Water Proof |
| Voltage | 220-440V |
| Packaging Type | Corrugated Box |
| Temperature Capacity | Medium Temperature |
| Country of Origin | India |
| Material | Metal |
| Application | Deflection Test Of Plastic Under Load And Temperature |
| Brand Name | Milestone |
| Warranty | 1 Year |
The Heat Deflection Temperature Tester consists of a specimen support, an immersion bath, a set of weights under deflection –measuring device. this instrument is mostly used in deflection test of plastic under load and temperature.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Material | Mild Steel |
| Display Type | Digital |
| Automation Grade | Semi-Automatic |
| Driven Type | Electrical |
| Voltage | 110-220V |
| Frequency | 50hz |
| Phase | 3 Phase |
| Packaging Type | Carton Box |
| Country of Origin | India |
| Brand Name | Milestone |
| Warranty | 1 Year |
Izod Impact Tester is manufactured as per ASTM D-256. The method of determining impact strength of rigid plastics or reinforced plastics. A notched sample is generally used to determine impact strength. The test determines the amount of energy absorbed by a material during factual.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Material | Metal |
| Usage | Quality Control Tool For Geotextiles |
| Clamp Width | 25mm |
| Gauge Length | 100mm |
| Sample Size | 200mm X 200mm, 200mm X 100mm |
| Standards Met | ASTM D-4632 |
| Comparative Analysis | Relative Comparisons Between Geotextiles |
| Brand Name | Milestone |
| Warranty | 1 Year |
This test measures the ability of the geotextile to distribute concentrated loads. Specially devised clamps (25 mm wide) with a gauge length of 100 mm are placed across 200 mm square samples or 200 mm x100 mm samples. The sample is then subjected to tension at a specified rate until failure occurs. It is widely used by manufacturers as a quality control tool and as such is the most commonly reported tensile strength value. It can also be used for relative comparisons between geotextiles of the same type.
Meets: - ASTM D-4632,
Hi! Simply click below and type your query.
Our experts will reply you very soon.